| Productinfo | Hardware specs | XR Hardware specs |
| System Performance: | ![]() |
| Current compliance | ±5 A |
| Maximum output Voltage | ± 20V |
| Potentiostat Bandwidth | 1 MHz for small signals, 300kHz for large signals |
| Stability settings | High Speed, Standard, and High Stability |
| Programmable response filter | 1MHz , 100kHz , 10kHz , 1kHz , 10Hz |
| Signal acquisition | dual channel 16 bit ADC, 100.000 samples/sec |
| Potentiostat: | |
| Applied potential range | ±10 V, with 0.33mV resolution ±20 V, with 0.66mV resolution |
| Applied potential accuracy | 0.2%, or 2mV |
| Current ranges | ±10nA to ±10A in 10 steps |
| High sensitivity current ranges | ±1pA, ±10pA, ±100pA, ±1nA |
| Measured current resolution | 0.015% of current range, minimum 0.15fA |
| Galvanostat | |
| Applied current resolution | 0.033% of applied current range |
| Applied current accuracy | 0.2% |
| Potential ranges | ±1mV, ±10mV, ±100mV, ±1V, ±10V |
| Measured potential resolution | 0.003% of potential range, minimum 40nV |
| Impedance Analyser | |
| Frequency range | 10µHz to 2MHz |
| Amplitude | 0.015mV to 1.0V, or 0.03% to 100% of current range |
| DC offset | 16 bit dc offset subtraction, and 2 dc-decoupling filters |
| Dynamic range | 12nV to 10V, and 0.05fA to 5A |
| Electrometer | |
| Input impedance | >1000 Gohm //<8pF |
| Input bias current | <10 pA |
| Bandwidth | >16 MHz |
| Special functions | |
| Ohmic drop compensation | 2 V/current range, 16 bits resolution |
| Safety features | automatic disconnect on internal/external exceptions |
| Peripheral connections | |
| 8 Analog in, and 2 analog out | 0 to +4V, 16 bits resolution |
| 2 Digital inputs, and 3 Digital outputs | 0 to +5V |
| I-out, and E-out | analog monitor for cell current and potential |
| AC-out | ±0.5V sinewave 10µH-2MHz with variable attenuation |
| Channel-X, and Channel-Y inputs | ±4V: to record impedance from peripheral devices |
| Environment | |
| Power requirements | 100-240V, 47-63Hz, 150VA |
| Interfacing | USB 1.1 or 2.0 compliant |
| Size | w x d x h = 26 x 33 x 12 cm |
| Weight | 4.0 kg |
| PC requirements | Windows XP or Vista, with free USB port |
Specifications subject to change, Ivium Technologies © 2009
